loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Oct 31, 2024 1,871.77 15.21 42.73
Equity-HDFC Bank Oct 31, 2024 627.02 5.10 0.21
Equity-ICICI Bank Oct 31, 2024 440.38 3.58 19.32
Equity-NTPC Oct 31, 2024 318.20 2.59 -7.91
Equity-Infosys Oct 31, 2024 316.67 2.57 -6.31
Equity-Reliance Industr Oct 31, 2024 277.82 2.26 -14.67
Equity-Bharti Airtel Oct 31, 2024 272.05 2.21 -5.67
NCD-HDB FINANC SER Oct 31, 2024 248.62 2.02 0.21
Equity-Axis Bank Oct 31, 2024 209.94 1.71 -10.67
Equity-Maruti Suzuki Oct 31, 2024 199.43 1.62 -16.33
Govt. Securities-GSEC2033 Oct 31, 2024 179.30 1.46 -0.74
Equity-ITC Oct 31, 2024 179.72 1.46 -5.66
Equity-HCL Technologies Oct 31, 2024 178.58 1.45 -1.67
NCD-Power Fin.Corpn. Oct 31, 2024 175.78 1.43 0.02
NCD-REC Ltd Oct 31, 2024 174.94 1.42 0.10
Govt. Securities-GSEC2029 Oct 31, 2024 167.01 1.36 0.00
Equity-TCS Oct 31, 2024 164.29 1.34 -7.03
Equity-Multi Comm. Exc. Oct 31, 2024 156.38 1.27 15.12
Equity-Larsen & Toubro Oct 31, 2024 155.05 1.26 -6.54
Equity-Tata Motors Oct 31, 2024 152.79 1.24 -16.24
NCD-E X I M Bank Oct 31, 2024 149.63 1.22 0.10
Equity-Granules India Oct 31, 2024 142.40 1.16 101.69
Equity-Sun Pharma.Inds. Oct 31, 2024 135.57 1.10 -8.91
Equity-TVS Motor Co. Oct 31, 2024 135.58 1.10 -17.11
Equity-St Bk of India Oct 31, 2024 131.36 1.07 -0.93
Equity-Bajaj Finance Oct 31, 2024 128.16 1.04 -25.74
Equity-Coal India Oct 31, 2024 122.59 1.00 -13.92
Equity-Dixon Technolog. Oct 31, 2024 112.49 0.91 0.00
Equity-Cipla Oct 31, 2024 102.89 0.84 -11.00
Equity-Hind. Unilever Oct 31, 2024 101.76 0.83 -14.54
Equity-Lupin Oct 31, 2024 101.38 0.82 -5.44
Equity-Tech Mahindra Oct 31, 2024 100.42 0.82 1.99
NCD-S I D B I Oct 31, 2024 100.73 0.82 0.08
Equity-Avenue Super. Oct 31, 2024 99.92 0.81 -22.87
Equity-Britannia Inds. Oct 31, 2024 100.23 0.81 -9.64
Debt - Other-Cholaman.Inv.&Fn Oct 31, 2024 94.54 0.77 -6.32
Equity-H P C L Oct 31, 2024 88.64 0.72 126.88
Equity-Hero Motocorp Oct 31, 2024 87.27 0.71 -12.65
Equity-Minda Corp Oct 31, 2024 84.24 0.68 43.93
Equity-Brigade Enterpr. Oct 31, 2024 82.59 0.67 -21.12
Equity-Mphasis Oct 31, 2024 80.87 0.66 -9.31
Equity-GAIL (India) Oct 31, 2024 80.22 0.65 -21.17
Equity-Marico Oct 31, 2024 79.69 0.65 -7.97
Equity-IndusInd Bank Oct 31, 2024 77.62 0.63 -30.77
Equity-Tata Steel Oct 31, 2024 76.49 0.62 -16.39
Equity-Persistent Sys Oct 31, 2024 75.89 0.62 -6.46
Equity-Power Grid Corpn Oct 31, 2024 76.23 0.62 -13.70
Equity-Chola Financial Oct 31, 2024 74.46 0.61 -20.40
Equity-HDFC Life Insur. Oct 31, 2024 74.21 0.60 -4.79
Govt. Securities-GSEC2032 Oct 31, 2024 73.80 0.60 -0.54
Equity-Colgate-Palmoliv Oct 31, 2024 72.39 0.59 -19.50
Equity-Power Fin.Corpn. Oct 31, 2024 72.62 0.59 -11.13
Equity-Apollo Hospitals Oct 31, 2024 72.01 0.59 -7.41
Equity-Indus Towers Oct 31, 2024 68.88 0.56 -17.29
Equity-B P C L Oct 31, 2024 67.95 0.55 -20.19
Equity-Samvardh. Mothe. Oct 31, 2024 66.88 0.54 -14.40
Equity-Dabur India Oct 31, 2024 66.30 0.54 -13.63
Equity-Polycab India Oct 31, 2024 64.80 0.53 -6.83
Equity-Varun Beverages Oct 31, 2024 63.54 0.52 -1.41
Equity-CG Power & Ind Oct 31, 2024 63.54 0.52 -12.00
Equity-Arvind Fashions. Oct 31, 2024 63.40 0.52 -22.91
Equity-Zomato Ltd Oct 31, 2024 63.00 0.51 -11.54
Equity-Bharat Electron Oct 31, 2024 63.16 0.51 -0.07
Equity-Kesoram Inds. Oct 31, 2024 62.25 0.51 1,566.51
Equity-Bajaj Finserv Oct 31, 2024 60.63 0.49 -15.82
Equity-REC Ltd Oct 31, 2024 59.77 0.49 -10.77
Equity-Indian Bank Oct 31, 2024 59.69 0.49 7.32
Equity-United Spirits Oct 31, 2024 59.40 0.48 -13.54
Equity-Suzlon Energy Oct 31, 2024 58.99 0.48 -16.46
Equity-Torrent Power Oct 31, 2024 58.35 0.47 -8.21
Equity-FSN E-Commerce Oct 31, 2024 55.48 0.45 -7.13
Equity-Trent Oct 31, 2024 54.89 0.45 -10.80
Equity-India Cements Oct 31, 2024 54.59 0.44 10,074.28
Equity-Prestige Estates Oct 31, 2024 53.53 0.43 -15.87
Corporate Debts-India Grid Trust Oct 31, 2024 50.40 0.41 0.21
Equity-Hindalco Inds. Oct 31, 2024 50.34 0.41 -13.99
Indian Mutual Funds-Edelweiss Money Market Fund - Oct 31, 2024 50.38 0.41 0.63
Equity-GE Vernova T&D Oct 31, 2024 49.11 0.40 6.24
Equity-Exide Inds. Oct 31, 2024 49.75 0.40 0.00
Debt - Other-Samvardh. Mothe. Oct 31, 2024 48.80 0.40 -3.82
Equity-Cummins India Oct 31, 2024 49.41 0.40 -12.82
Equity-Tata Power Co. Oct 31, 2024 48.40 0.39 -13.49
Equity-Muthoot Finance Oct 31, 2024 45.53 0.37 -9.81
Equity-Torrent Pharma. Oct 31, 2024 44.70 0.36 -9.92
Equity-Aurobindo Pharma Oct 31, 2024 42.39 0.34 -9.33
Equity-Alkem Lab Oct 31, 2024 40.48 0.33 -9.36
Equity-Dr Reddy`s Labs Oct 31, 2024 40.02 0.33 -10.49
Equity-Zydus Lifesci. Oct 31, 2024 38.16 0.31 -11.25
Equity-ICICI Pru Life Oct 31, 2024 37.87 0.31 -9.87
Equity-HDFC AMC Oct 31, 2024 37.35 0.30 -5.20
Derivatives - Index Put Option-PUT NIFTY 28-Nov-2024 25000 Oct 31, 2024 37.45 0.30 0.00
Equity-Jyoti CNC Auto. Oct 31, 2024 36.99 0.30 -12.28
Equity-Abbott India Oct 31, 2024 35.84 0.29 -5.74
Equity-Glaxosmi. Pharma Oct 31, 2024 35.97 0.29 -6.55
Equity-ICICI Lombard Oct 31, 2024 33.85 0.28 -16.26
Equity-Phoenix Mills Oct 31, 2024 34.88 0.28 -19.58
Equity-Tata Elxsi Oct 31, 2024 34.18 0.28 -13.79
Cash & Cash Equivalent-Accrued Interest Oct 31, 2024 34.16 0.28 -11.11
Equity-Ashok Leyland Oct 31, 2024 33.66 0.27 -20.34
Equity-KPIT Technologi. Oct 31, 2024 30.92 0.25 -18.91
Equity-Craftsman Auto Oct 31, 2024 29.96 0.24 -25.27
Equity-Jupiter Wagons Oct 31, 2024 28.31 0.23 -4.76
Real Estate Investment Trust (REIT)-Brookfield India Oct 31, 2024 28.92 0.23 2.67
Equity-Cyient DLM Oct 31, 2024 26.46 0.22 -3.70
Equity-Biocon Oct 31, 2024 26.93 0.22 -12.94
Equity-Adani Enterp. Oct 31, 2024 26.17 0.21 -6.01
NCD-Aditya Birla Hsg Oct 31, 2024 25.20 0.20 0.44
Equity-Kalyan Jewellers Oct 31, 2024 18.09 0.15 -10.01
Equity-Asian Paints Oct 31, 2024 13.40 0.11 -11.82
Equity-Sharda Motor Oct 31, 2024 13.56 0.11 -8.24
Equity-Nestle India Oct 31, 2024 13.54 0.11 -15.87
Equity-Bajaj Auto Oct 31, 2024 11.19 0.09 -20.33
Equity-P N Gadgil Jewe. Oct 31, 2024 7.42 0.06 -4.48
Equity-GMR Airports Inf Oct 31, 2024 4.82 0.04 -15.67
Govt. Securities-GSEC2026 Oct 31, 2024 4.91 0.04 -0.01
Equity-Vedanta Oct 31, 2024 3.20 0.03 -43.43
Equity-Ceigall India Oct 31, 2024 2.79 0.02 -7.21
Equity-Shree Cement Oct 31, 2024 1.98 0.02 -94.10
Equity-Baazar Style Oct 31, 2024 1.46 0.01 -10.68
Net CA & Others-Net CA & Others Oct 31, 2024 3.30 0.00 0.00
Indian Mutual Funds-Edelweiss Liquid Fund - Direct Oct 31, 2024 0.00 0.00 -100.00